5 Etapa Camp Paulista Off Road 2010
Categoria Buggy Racer
| Pos. | Driver's Name | Car | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
| 1 | Alexandre Sampaio | Mugen/Ninja | 45 | 00:25:27.623 | 00:31.009 | 17 | 32.450 | Done! |
| 2 | Fred Andres | GS/RB | 44 | 00:25:08.671 | 00:31.604 | 16 | 32.128 | Done! |
| 3 | Marcel Fachini | AE/OS | 43 | 00:25:25.262 | 00:31.863 | 30 | 31.056 | Done! |
| 4 | Christien Cestari | LOSI/OS | 42 | 00:25:14.043 | 00:31.704 | 29 | 30.559 | Done! |
| 5 | Heitor Nogueira | Serpent/Reds | 42 | 00:25:16.603 | 00:31.168 | 22 | 30.507 | Done! |
| 6 | Marcelo Bello | LOSI/OS | 40 | 00:25:19.851 | 00:30.538 | 11 | 28.992 | Done! |
| 7 | Ronald Salgado | MUGEN/NINJA | 39 | 00:25:22.740 | 00:33.613 | 29 | 28.214 | Done! |
| 8 | Joao Montini | AE/OS | 36 | 00:25:05.277 | 00:34.940 | 20 | 26.346 | Done! |
| 9 | Mauricio Dourado | MUGEN/NINJA | 32 | 00:25:15.215 | 00:32.213 | 11 | 23.265 | Done! |
| 10 | Guilerme Vaz | MUGEN/RB | 31 | 00:24:47.820 | 00:32.922 | 30 | 22.953 | DNF |
| 11 | Carlos Coltro | AE/OS | 18 | 00:19:07.922 | 00:32.116 | 12 | 17.274 | DNF |
Categoria Buggy Sport 2010
| Pos. | Driver's Name | Car | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
| 1 | Renato Sarkis | - | 48 | 00:30:00.763 | 00:33.127 | 28 | 29.364 | Done! |
| 2 | Fabricio Mattar | - | 47 | 00:30:10.168 | 00:33.318 | 26 | 28.602 | Done! |
| 3 | Marcelo Pirapora | - | 47 | 00:30:21.042 | 00:33.965 | 14 | 28.432 | Done! |
| 4 | Rafael Faus | - | 44 | 00:30:35.187 | 00:34.163 | 20 | 26.412 | Done! |
| 5 | Gustavo Beiracolli | - | 43 | 00:30:23.049 | 00:35.042 | 33 | 25.983 | Done! |
| 6 | Bolivar Zanchit | - | 42 | 00:30:16.127 | 00:34.437 | 4 | 25.476 | Done! |
| 7 | Rogerio Paes | - | 40 | 00:30:25.725 | 00:35.241 | 24 | 24.135 | Done! |
| 8 | Alencar Pinto | LOSI/GO | 39 | 00:30:12.562 | 00:35.444 | 23 | 23.703 | Done! |
| 9 | Wellington Garcia | MUGEN/OS | 39 | 00:30:15.182 | 00:34.730 | 10 | 23.668 | Done! |
| 10 | Rodrigo Muchante | - | 39 | 00:30:26.928 | 00:36.683 | 25 | 23.516 | Done! |
| 11 | Erasmo Lima | - | 35 | 00:30:23.104 | 00:37.483 | 12 | 21.149 | Done! |
Categoria Truggy 2010
| Pos. | Driver's Name | Car | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
| 1 | Marco Amaral | Mugen/Ninja | 53 | 00:30:27.927 | 00:30.871 | 23 | 31.940 | Done! |
| 2 | Marcel Fachini | AE/Go | 51 | 00:30:13.664 | 00:31.791 | 3 | 30.977 | Done! |
| 3 | Chistien Cestari | Losi/Os | 50 | 00:30:27.220 | 00:32.821 | 22 | 30.144 | Done! |
| 4 | Joao Montini | Ae/OS | 47 | 00:30:16.646 | 00:34.082 | 19 | 28.500 | Done! |
| 5 | Chung Min Hsu | Mugen/Ninja | 46 | 00:30:01.261 | 00:32.890 | 24 | 28.132 | Done! |
| 6 | Ronald Salgado | Mugen/Ninja | 43 | 00:31:01.772 | 00:31.133 | 42 | 25.443 | Done! |
| 7 | Mauricio Lima | - | 41 | 00:30:02.580 | 00:35.660 | 16 | 25.056 | Done! |
| 8 | Rafael Faus | - | 36 | 00:30:23.236 | 00:35.592 | 20 | 21.751 | Done! |
| 9 | Edengar Junior | - | 16 | 00:14:05.736 | 00:35.445 | 16 | 20.841 | DNF |
| 10 | Heitor Nogueira | Nanda/RB | 11 | 00:08:32.847 | 00:32.372 | 4 | 23.628 | DNF |
